SIZE GUIDE
-
Stand up with a white sheet of paper under your foot
-
Put a white sheet of paper beneath your naked foot
-
With a pencil, mark the two extremities of your foot (heel and longest toe)
-
Measure the distance between the two points
-
In the table, look for the size which matches your measurement
millimeters | Europa | USA | UK |
---|---|---|---|
223 | 35 | 4,5-5 | 2 |
230 | 36 | 5,5-6 | 3 |
237 | 37 | 6,5-7 | 4 |
244 | 38 | 7.5-8 | 5 |
251 | 39 | 8,5-9 | 6 |
257 | 40 | 9,5-10 | 7 |
264 | 41 | 10,5-11 | 8 |
271 | 42 | 11,5-12 | 9 |
millimeters | Europa | USA | UK |
---|---|---|---|
251 | 39 | 6 | 5,5 |
258 | 40 | 6,5-7 | 6 |
264 | 41 | 7,5-8 | 7 |
271 | 42 | 8,5-9 | 8 |
278 | 43 | 9,5-10 | 9 |
284 | 44 | 10,5-11 | 10 |
291 | 45 | 11,5-12 | 11 |
297 | 46 | 12.5-13 | 12 |
304 | 47 | 13.5-14 | 13 |
311 | 48 | 14.5 | 15 |
317 | 49 | 15.5 | 16 |
324 | 50 | 16.5 | 17 |
331 | 51 | 17.5 | 18 |
337 | 52 | 18.5 | 19 |
L-V 8.00-22.00 h